
Click here for a printer friendly schedule
| Date | Time | Meet | Contact |
| Saturday, March 22 | 9am-6pm | PSAL Season Opener | Dwayne Burnett |
| Wednesday, March 26 | 9am-4pm | CHSAA Relay Carnival | |
| Saturday, March 29 | 9am-5pm | Hornet Relays | Sean Rice |
| Monday, March 31 | 3pm-5pm | Athletic Association of Independent Schools |
| Wednesday, April 2 | 4pm-6:30pm | Metropolitan Middle School Track and Field Association | |||
| Friday, April 4 | 4pm-6:30pm | Athletic Association of Independent Schools | |||
| Saturday, April 5 | 9:30am-6:30pm | Kings Relays | Will Thomas | ||
| Monday, April 7 | 3pm-6:30pm | Athletic Association of Independent Schools | |||
| Wednesday, April 9 | 4pm-6:30pm | Metropolitan Middle School Track and Field Association | |||
| Friday, April 11 | 3pm 9pm | The New York Mayor's Cup | |||
| Saturday, April 12 | 9am-6pm | The New York Mayor's Cup | |||
| Monday, April 14 | 3pm-6:30pm | Athletic Association of Independent Schools | |||
| Wednesday, April 16 | 3pm-6:30pm | Metropolitan Middle School Track and Field Association | |||
| Friday, April 18 | 4pm-10pm | New York Relays |
|
||
| Saturday, April 19 | 9am-9pm | New York Relays |
|
||
| Sunday, April 20 | 10am-7pm | New York Relays |
|
||
| Monday, April 21 | 3pm-6:30pm | Athletic Association of Independent Schools | |||
| Wednesday, April 23 | 3pm-6:30pm | Metropolitan Middle School Track and Field Association | |||
| Thursday, April 24 | 10pm-2pm | PSAL Field Day | Dwayne Burnett | ||
| Friday, April 25 | 3pm-6:30pm | Athletic Association of Independent Schools | |||
| Sunday, April 27 | 11:30am-3:30pm | CHSAA Girls Frosh/Soph Intersectional Championships | |||
| Monday, April 28 | 3pm-6:30pm | Metropolitan Middle School Track and Field Association | |||
| Wednesday, April 30 | 4pm-6:30pm | CHSAA Novice & Weight Championship |
| Friday, May 2 | 3pm-6:30pm | Athletic Association of Independent Schools | |
| Monday May, 5 | 3:30pm-7:30pm | CHSAA Boys Frosh/Soph BQ Intersectional Championship | |
| Wednesday, May 7 | 3pm-6:30pm | Metropolitan Middle School Track and Field Association | |
| Friday, May 9 | 3pm-6:30pm | Athletic Association of Independent Schools | |
| Saturday, May 10 | 9am-5pm | CHSAA Boys Frosh/Soph Intersectional Championship | |
| Saturday, May 10 | 4pm-11pm | New Balance, NYC Qualifying Challenge | Lauren Primerano |
| Sunday, May 11 | 9am-3pm | CUNY Championships | Zak Ivkovic |
| Monday, May 12 | 3pm-6:30pm | Metropolitan Middle School Track and Field Association | |
| Wednesday, May 14 | 3pm-5pm | Athletic Association of Independent Schools | |
| Wednesday, May 14 | 5pm-8pm | CHSAA Brooklyn/Queens Championship | |
| Friday, May 16 | 3pm-6:30pm | Athletic Association of Independent Schools | |
| Sunday, May 18 | 9am-4pm | Mount Sinai and New York Road Runner Foundation Health and Wellness Jamboree | Lou Vazquez |
| Monday, May 19 | 4pm-8pm | Gotham Games | |
| Tuesday, May 20 | 6pm-9pm | NYRR Tuesday Night at the Races | |
| Wednesday, May 21 | 3pm-6:30pm | Athletic Association of Independent Schools | |
| Saturday, May 24 | 9am-5pm | CHSAA Intersectional Championships | |
| Sunday, May 25 | 9am-5pm | PSAL Manhattan/Bronx Boro Championships | Dwayne Burnett |
| Saturday, May 31 | 5pm-8pm | Reebok Grand Prix |
| Sunday, June 1 | 9am-6pm | PSAL Frosh/Soph City Championships | Dwayne Burnett |
| Tuesday, June 3 | 6pm-9pm | NYRR Tuesday Night at the Races | |
| Sunday, June 8 | 9:30am-3:30pm | PSAL City Championships | Dwayne Burnett |
| Monday, June 9 | 9am-3pm | Buckley School Field Day | |
| Tuesday, June 10 | 6pm-9pm | NYRR Tuesday Night at the Races | |
| Saturday, June 14 | 9am-6pm | Louie Anthony Williams Memorial Track Meet | Murna Williams 347-210-9940 |
| Tuesday, June 17 | 9am-3pm | RIK - NYC Department of Education Region 9 Champs. | |
| Wednesday, June 18 | 5pm-9pm | Empire State Games Trials | |
| Thursday, June 19 | 5am-9pm | Empire State Games Trials | |
| Saturday, June 21 | 9am-4pm | NYC Department of Education Track and Field Series Championships | |
| Sunday, June 22 | 9am-4pm | USATF Metro Championships | Adam Sanford |
| Thursday, July 10 | 5pm-9pm | Racing the Bar | |
| Friday, July 11 | 1pm-6pm | USATF Junior Olympic Regional Championships | |
| Saturday, July 12 | 9am-6pm | USATF Junior Olympic Regional Championships | |
| Sunday, July 13 | 9am-6pm | USATF Junior Olympic Regional Championships | |
| Wednesday, August 13 | 9am-4pm | Starting Block-City Parks Foundation | |
| Sunday, August 31 | 6pm | Nike 10K Human Race | |
| Saturday, September 13 | 7am-4pm | Phoenix House Celebration | |
| Sunday, September 28 | 7am-12pm | Race For Recovery | |
| Saturday, November 15 | 7am-12pm | Mt. Sinai Lung Cancer Awareness Run |
INTERESTED IN HOSTING AN EVENT?
For rental information please contact Lou Vazquez.
| 2008 Featured Meets |
|
Hornet Relays March 29, 2008 |
|
Kings Relays April 5, 2008 |
|
New York City Mayor's Cup April 11-12, 2008 |
|
New
York Relays April 18-20, 2008 |
|
New Balance NYC Qualifying Challenge May 10, 2008 |
|
Youth Jamboree May 18, 2008 |
|
Gotham Games May 19, 2008 |
|
CHSAA Championships May 24, 2008 |
|
IAAF Reebok
Grand Prix May 31, 2008 |
|
PSAL Championships June 8, 2008 |

