2010 NYCQC Qualifying Standards
Men Women Max #
100 Meters Dash 11.50 13.00 56
200 Meters Dash 23.00 27.50 56
400 Meters Dash 51.00 59.50 56
800 Meters Run 2:00.00 2:25.00 58
1500 Meters Run 4:20.00 5:25.00 68
3000 Meters Steeplechase 11:30.00 13:30.00 28
5000 Meters Run 16:00.00 20:00.00 48
10000 Meters Run 38:00.00 48:00.00 24
100 Meter Hurdles 17.00 40
110 Meter Hurdles 15.50 40
400m Hurdles 58.00 1:08.00 40
4 X 100 Meter Relay NT NT n/a
4 X 400 Meter Relay NT NT n/a
High Jump 1.85m 1.55m 24
Pole Vault 3.75m 3.10m 24
Long Jump 6.20m 5.20m 32
Triple Jump 13.00m 10.00m 32
Hammer 46.00m 34.00m 24
Discus 40.00m 34.00m 32
Javelin 46.00m 34.00m 32
Shot Put 13.00m 10.00m 32
Qualfying Standards will only be inforced if entries exceeds
maximum number.